| VARIETY | TYPE - FLORIBUNDA & POLYANTHA ** Comments | |||||
| BRILLIANT PINK ICEBERG | ||||||
| Adams, MA | lots of blooms | |||||
| Cunningham, RI | brillian color | |||||
| Tarasewicz, MA | color and almost always in bloom | |||||
| CHERRY LIPS | ||||||
| Allen, ME | Wow, what a sweetie | |||||
| COTILLION | ||||||
| Gallant, MA | lovely spring flush | |||||
| FABULOUS | ||||||
| Roy, CT | slow to rebloom, average vigor, healthy foliage | |||||
| FRANCOIS RABELAIS | ||||||
| Kezerian, CT | blooms are tightly packed, holds form very well | |||||
| Lowe, NH | nice spring flowers | |||||
| HONEY BOUQUET | ||||||
| Gallant, MA | workhorse rose | |||||
| MARMALADE SKIES | ||||||
| Lord, ME | like the orange color, always in bloom | |||||
| Osborn, MA | consistently in bloom | |||||
| Roy, CT | vigorous with brightly colored blooms | |||||
| OUR LADY OF GUADALUPE | ||||||
| Melanson, MA | blooms almost constantly, lock of disease, pretty foliage | |||||
| Parsons, MA | nice blooms and sprays, good repeat, a real floribunda | |||||
| Tarasewicz, MA | huge clusters of bloom in June, very quick to repeat | |||||
| PHAB GOLD | ||||||
| Allen, ME | lightweight, spindly little thing | |||||
| PRINCESS OF WALES | ||||||
| Tarasewicz, MA | white blooms, huge sprays | |||||
| ROYAL WEDDING | ||||||
| Martin, CT | very vigorous, good repeat, like the blooms, full bushy plant | |||||
| SIMPLY MARVELOUS | ||||||
| Dennman, MA | has not done well in my garden, too scrawny | |||||
| SORBET BOUQUET | ||||||
| Tarasewicz, MA | not fond of the color combo, but beautiful and quick rebloom | |||||
| STAIRWAY TO HEAVEN | ||||||
| Dorschel, MA | new plant, very small | |||||
| TICKLES | ||||||
| Lowe, NH | an everblooming striped orange rose | |||||
| VICTORIAN SPICE | ||||||
| Cunningham, RI | nice bloom color and shape | |||||
| VARIETY | TYPE - GANDIFLORA ** COMMENTS | |||||
| CRIMSON BOQUET | ||||||
| Candler, CT | two plants, one wonderful, one not, good blooms on good plant | |||||
| Chute, RI | great color, superb foliage | |||||
| Cunningham, RI | can't say died too quick | |||||
| Naab, CT | tough rose, beautiful deep scarlet blooms | |||||
| Rhodes, ME | great garden rose, bright red blooms, shiny foliage | |||||
| Rogers, CT | sturdy bush with long lasting blooms and good color | |||||
| Roy, CT | long lasting blooms, vigorous plant | |||||
| GLOWING PEACE | ||||||
| Naab, CT | seems to be hardier than some "Peace" varieties | |||||
| SWEET VALENTINE | ||||||
| Tarasewicz, MA | frequent bloomer | |||||
| VARIETY | TYPE - HYBIRD TEA ** COMMENTS | |||||
| ANDREA STELZER | ||||||
| Chute, RI | super straight stems | |||||
| Goldstein, CT | short on canes | |||||
| Martin, CT | not enough petals, blows quickly | |||||
| McKeown, NH | compact clean foliage, exhibition blooms of high centers | |||||
| Rhodes, ME | good exhibition form, lots of blooms | |||||
| Roy, CT | great form, plant was not vigorous and is now gone | |||||
| Tarasewicz, MA | I really like the pink color | |||||
| APERITIF | ||||||
| Allen, ME | first two blooms glorious, its gone, but not forgotten | |||||
| BARBRA STREISTAND | ||||||
| Dennman, MA | not winter hardy for me | |||||
| Lowe, NH | nice clean mauve with good form | |||||
| Martin, CT | love the color and fragrance, good repeat, lots of basal breaks | |||||
| Rhodes, ME | like the fragrance, not very attractive, not very winter hardy | |||||
| Roy, CT | unique color, strang fragrance, not too vigorous, slow to start | |||||
| Tarasewicz, MA | the color | |||||
| BHG DIAMOND JUBLIEE | ||||||
| Allen, ME | beautiful coloring and form, not winter hardy for me | |||||
| Tarasewicz, MA | white roses are my favorite | |||||
| BRONZE STAR | ||||||
| Cunningham, RI | healthy and floriferous fist season | |||||
| Lowe, NH | have not seenenouf of it to judge | |||||
| BURNING DESIRE | ||||||
| Eiger, CT | nothing | |||||
| CAJUN FIRELIGHT | ||||||
| Eiger, CT | fairly hardy and seems to hold up in heat and rain | |||||
| CEASAR E. CHAVEZ | ||||||
| Allen, ME | good deep red coloring, small plant, very poor repeater | |||||
| Rhodes, ME | lots of dark red blooms on very thin stems | |||||
| Tarasewicz, MA | very dark red color, quick to repeat, winter hardy | |||||
| CLICHÉ | ||||||
| Allen, ME | gorgeous color, good exhibition form | |||||
| Candler, CT | like the color, seldom an exhibition bloom, need no more | |||||
| Roy, CT | not winter hardy, bloom too small, moderate plant vigor | |||||
| CROWD PLEASURE | ||||||
| Allen, ME | not a good repeater, but every bloom worth waiting for | |||||
| DISTANCE SOUNDS | ||||||
| Dorschel, MA | new bush, small short stems, good form, like the color | |||||
| Rhodes, ME | blooms to heavy for the thin short stems | |||||
| Tarasewicz, MA | color combo, on fortunia, have to winter protect | |||||
| DREAM ORANGE | ||||||
| Fuss, CT | like the color, repeats good, short stems | |||||
| DREAM PINK | ||||||
| Bamber, CT | disease resistance, good garden rose, blooms blow fast | |||||
| DREAM YELLOW | ||||||
| Martin, CT | disease resistance, good garden rose, blooms blow fast | |||||
| GEMINI | ||||||
| Allen, ME | a hybird tea lovers rose, wish it was really hardy | |||||
| Bamber, CT | large flowers, good cut flower | |||||
| Dennman, MA | did well first year, this year no growth or blooms | |||||
| Candler, CT | beautiful exhibition form blooms of excellent color | |||||
| Dorschel, MA | very good rose | |||||
| Lord, ME | like the large uniform blooms | |||||
| Martin, CT | like everything about this rose | |||||
| McKeown, NH | beautiful blooms, great exhibition quality | |||||
| Nabb, CT | winter hardy for two years, all removed this year, winter kill | |||||
| Parsons, MA | good form and color, exhibition quality | |||||
| Rhodes, ME | good exhibition rose, cannot grow the perfect one | |||||
| Rogers, CT | excellent exhibition rose, good rabbit food also | |||||
| Roy, CT | outstanding show bloom, long stems large blooms, excellent form | |||||
| Tarasewicz, MA | perfect bloom color and shape | |||||
| HOOCHIE KOOCHIE | ||||||
| Allen, ME | like the bloom, poor repeater, blooms small | |||||
| HOT PRINCESS | ||||||
| Rhodes, CT | good exhibition form, long lasting blooms | |||||
| Tarasewicz, MA | unique color, sort of like Rina Hugo on a better plant | |||||
| HOTEL CALIFORINIA | ||||||
| Allen, ME | like the yellow color, very poor repeater | |||||
| Candler, CT | opens too quickly, like the color | |||||
| KEY LARGO | ||||||
| Dorshe, MA | some blooms have good form, recovered well from winter damage | |||||
| LOVE AND PEACE | ||||||
| Dennman, MA | did well last year, has done nothing this year | |||||
| Gallant, MA | always in bloom | |||||
| Goldstein, CT | a very spreading plant | |||||
| Martin, CT | good repeat, nice color, not exhibitioin form | |||||
| McKeown, NH | love the bi color, good exhibition blooms, shiny foliage | |||||
| Naab, CT | seems to be hardier than some "Peace" varieties | |||||
| Parsons, MA | good exhibition rose | |||||
| Rhodes, ME | great bush with shiny foliage, do not care for the color | |||||
| Rogers, CT | nice color, but blooms fade quickly | |||||
| Roy, CT | like the color, decent form, stems short and not straight | |||||
| Tyszka-Jackson | good color, not hardy enough for me | |||||
| Lovers LANE | ||||||
| Tarasewicz, MA | very strong bloomer, and the red doesn't fade to blue | |||||
| MACHO MAN | ||||||
| Dennman, MA | another rose that has done nothing this year, no blooms | |||||
| MARILYN MONROE | ||||||
| Allen, ME | like the beige blond color, poor repeater, don't need another | |||||
| Candler, CT | some excellent form blooms, holds well, stem a bit thin | |||||
| Cunningham, RI | color | |||||
| Dorschel, MA | small plant, small blooms, good form | |||||
| Melanson, MA | when it blooms, they're gorgeuos | |||||
| Rhodes, ME | has lots of thorns like daggers, good long lasting blooms | |||||
| MAVRIK | ||||||
| Tarasewicz, MA | perfect bloom and color combo, does not fade in hot weather | |||||
| MELLOW YELLOW | ||||||
| Chute, RI | number of blooms | |||||
| Cunningham, RI | color | |||||
| Dorschel, MA | lots of blooms, not exhibition form, good garden rose | |||||
| Fuss, CT | good repeater, like the color, good foilage | |||||
| Goldstein, CT | striking yellow color, very upright, good garden rose | |||||
| Mantos, MA | like everything about this rose, very disease resistance | |||||
| Rhodes, ME | great bush with lots of blooms, not winter hardy, gone | |||||
| Rogers, CT | first year good rose, good bloomer, much smaller second year | |||||
| MICHELELANGELO | ||||||
| Cunningham, RI | color and shape of bloom | |||||
| McKeown, RI | clean, shiny foliage, nice open bloom | |||||
| PEARL | ||||||
| Berg, CT | one of the few var. that came thru the winter in good shape | |||||
| Martin, CT | vigorous grower, glossy foliage, disease resistance | |||||
| Parsons, MA | like the deep green shiny foliage | |||||
| Rhodes, ME | like the shiny foliage, blooms do not want to open | |||||
| Tarasewicz, MA | the color | |||||
| PEARL ESSENCE | ||||||
| Melanson, MA | beautiful color, great fragrance, blooms a lot | |||||
| Rhodes, ME | good exhibition form, long lasting blooms, good fragrance | |||||
| Roy, CT | beautiful color, good form, not vigorous, its gone | |||||
| ROSE RHAPSODY | ||||||
| Martin, CT | great fragrance, huge blooms, will not open in cool wet weather | |||||
| SCENT-SATION | ||||||
| Allen, ME | good repeater, not impressed with plant | |||||
| SOUTINE | ||||||
| Lowe, NH | a striped with good color and form | |||||
| SULTRY | ||||||
| Allen, ME | "Sultry" was sulky, only grew one-foot high, transplanted, died | |||||
| Dennman, MA | great rose, nice blooms | |||||
| TWENTY FIRST CENTURY | ||||||
| Allen, ME | weak plant died | |||||
| VENDELA | ||||||
| Tarasewicz, MA | always in bloom, and they last quite some time | |||||
| VARIETY | TYPE - CLIMBERS ** COMMENTS | |||||
| ALL BLAZE | ||||||
| Lowe, NH | nothing | |||||
| McKeown, NH | nothing yet in particular | |||||
| Tarasewicz, MA | red color | |||||
| NEW HAMPSHIRE STATEHOUSE | ||||||
| Lowe, NH | very hardy Z3 good repeat bloom excelent mass blooming | |||||
| RAMBLING RED | ||||||
| Allen, ME | like the rose, only has one cane, will try another one | |||||
| THE IMPRESSIONIST | ||||||
| Cunningham, RI | beautiful clear colors | |||||
| VARIETY | TYPE - MINIATURE/MINI - FLORA ** COMMENTS | |||||
| ALIENA | ||||||
| Dorschel, MA | new plant, should be a good exhibition rose | |||||
| ARCANUM | ||||||
| Candler, CT | good form, great color, stingy bloomer | |||||
| CAROLINA LADY | ||||||
| Roy, CT | large blooms, average vigor, long lasting blooms | |||||
| CONSTELLATION | ||||||
| Dorschel, MA | fragrant, Bloom blows quickly | |||||
| Rogers, CT | great fragrance, did not winter well, put into pot, doing great | |||||
| DANCING FLAME | ||||||
| Dorschel, MA | fade quickly, not living up to the "buzz" | |||||
| GALA | ||||||
| Dorschel, MA | have not seen an exhibition bloom yet | |||||
| GIZMO | ||||||
| Cunningham, RI | good rebloom | |||||
| Dorschel, MA | short stem single, maybe good for landscaping | |||||
| Roy, CT | always in bloom, good vigor, bright color | |||||
| HILDE | ||||||
| Candler, CT | excellent form on many blooms, like the color | |||||
| Rhodes, ME | good exhibition bloom, like the color | |||||
| Rogers, CT | large blooms on small plant | |||||
| Tarasewicz, MA | almost always in bloom | |||||
| JILLY JEWEL | ||||||
| Dorschel, MA | a blooming machine, will be replaced by Baby Boomer | |||||
| Martin, CT | always blooming, fast repeater, very vigorous | |||||
| Rhodes, ME | good bloomer, fast repeat, exhibition form | |||||
| Rogers, CT | nice color, but rather leggy | |||||
| Tarasewicz | the light pink color and is almost always in bloom | |||||
| KNICK KNACK | ||||||
| Candler, CT | many blooms, great color, not exhibition form | |||||
| LADY E' OWYN | ||||||
| Cunningham, RI | nice color, good size blooms, tall for a mini | |||||
| LAURA'S LAUGHTER | ||||||
| Candler, CT | very small plant, stingy bloomer, not exhibition form | |||||
| MERLOT | ||||||
| Dorschel, MA | would like it to be more robust, short on petals | |||||
| Mantos, MA | very sparse bloomer this year | |||||
| Rhodes, ME | another red mini rose | |||||
| Rogers, CT | first year so far not a vigorous grower | |||||
| Tarasewicz, MA | red and white color combo, first bloom had 30 flowers | |||||
| MICHEL CHOLET | ||||||
| Dorschel, MA | not too robust for me, occasional bloom of show form | |||||
| Rhodes, ME | good exhibition form, sparse bloomer, like the tan color | |||||
| MONTANA | ||||||
| Cunningham, RI | good rebloom, healthy | |||||
| PEACH DELIGHT | ||||||
| Dorschel, MA | very fragrant | |||||
| RALPH MOORE | ||||||
| Cunningham, RI | great color, healthy plant | |||||
| Dorschel, MA | like the red color, blooms very quickly | |||||
| Kezerian, CT | my only mini rose that survived the winter | |||||
| ROXIE | ||||||
| Cafferky, MA | like the color, blooms all summer | |||||
| RUBY | ||||||
| Dorschel, MA | some blooms with exhibition form | |||||
| Feyerabend, RI | color | |||||
| Roy, CT | moderate vigor, exhibition form blooms | |||||
| RUBY BABY | ||||||
| Dorschel, MA | some blooms with exhibition form | |||||
| Feyerabend, RI | color | |||||
| Roy, CT | moderate vigor, exhibition form blooms | |||||
| SOROPTIMIST INTERNATIONAL | ||||||
| Berg, CT | like the color | |||||
| Dorschel, MA | good exhibition form, prone to mildew | |||||
| Rhodes, ME | spread out like a ground cover | |||||
| Tarasewicz, MA | colors | |||||
| SWEET DIANA | ||||||
| Rhodes, ME | brilliant clear yellow, blooms don’t last long | |||||
| Y2K | ||||||
| Dorschel, MA | did not survive the winter very well, not good exhibition form | |||||
| VARIETY | TYPE - SHRUB & OGR'S ** COMMENTS | |||||
| BEAUTY OF LEAFLAND | ||||||
| Lowe, NH | blooms early in spring, sparingly in fall, is a spinnassoma | |||||
| CAMBRIDGE | ||||||
| Lowe, NH | a nice ground cover on a compact plant | |||||
| CAREFREE SUNSHINE | ||||||
| Allen, ME | very good first year, very poor this year | |||||
| Chute, RI | very disease resistance | |||||
| Cunningham, RI | healthy and nice color | |||||
| Taylor, CT | disease free as Knock Out, prolific bloomer, repeats well | |||||
| EZZY | ||||||
| Lowe, NH | can't see the bush for all the flowers | |||||
| FIRE MEIDILAND | ||||||
| Cunningham, RI | very vigorous, floriferous, disease resistance, ground cover | |||||
| FRIENDS FOREVER | ||||||
| Lowe, NH | a big 6ft shrub that is very hardy and ever blooming | |||||
| GEOFF HAMILTON | ||||||
| Allen, ME | looks like an old garden rose | |||||
| HEART 'N' SOUL | ||||||
| McKeown, NH | keeps its substance as cut flower | |||||
| IRENE'S DELIGHT | ||||||
| Lowe, NH | many shades of orange the brightest rose in my garden | |||||
| KNOCKOUT | ||||||
| Feyerabend, RI | color, continual blooms | |||||
| McKeown, NH | hardy, healthy at RW park and at home, good rebloom | |||||
| Rhodes, ME | had two bushes in pots, did not survive the winter well, gone | |||||
| Rogers, CT | recommend this rose to anyone growing roses | |||||
| Roy, CT | always in bloom, extremely vigorous compact plant, color fades | |||||
| Taylor, CT | very disease resistance, prolific bloomer, repeats well | |||||
| Tyszka-ackson | good repeat bloomer, disease resistance | |||||
| LONG TALL SALLY | ||||||
| Naab, CT | fairly reliable performer | |||||
| Rogers, CT | blooms quickly fade, florets grow in clusters | |||||
| MONTICELLO | ||||||
| Taylor, CT | good low growing plant, carefree and always in bloom | |||||
| OUTTA THE BLUE | ||||||
| Allen, ME | good repeater, very clean, my highest rated rose now | |||||
| Chute, RI | color and fragrance | |||||
| Cunningham, RI | color | |||||
| Dennman, MA | sparse bloomer this year | |||||
| RUBY MEIDILAND | ||||||
| Chute, RI | beautiful foliage | |||||
| STARRY NIGHT | ||||||
| Naab, CT | survived the winter well, very floriferous | |||||
| Rhodes, ME | a spreading plant, blooms did not last long | |||||
| Rogers, CT | has a low spreading growing habit, planted it by itself | |||||
| Taylor, CT | 2nd year, defoliated from black spot early in season | |||||
| TEASING GEORGIA | ||||||
| Allen, ME | scrawny plant, weak necks, like the color | |||||
| TESS OF THE D'URBERVILLES | ||||||
| Cunningham, RI | color and fragrance | |||||
| McKeown, NH | nice growth habit, love the color | |||||
| WHAT A PEACH | ||||||
| Dennman, MA | will be a good rose when it gets established | |||||
| McKeown, NH | disease resistance | |||||
| WILLIAM SHAKESPEARE 2000 | ||||||
| Cunningham, RI | beautiful color | |||||
| Typing: Richard Kristoff | ||||||
