| 2005 ROSES IN REVIEW REPORT, YANKEE DISTRICT, CLARENCE RHODES, COORDINATOR | ||||||||||||
| VARIETY | TYPE | RPTS | PLTS | YRS | GR | ER | WH | HT | BS | MD | R | FRA |
| CHIHULY | FL | 7 | 11 | 2 | 7.8 | 7.5 | BL | MED | SLI | NON | NON | LIT |
| DAY BREAKER | FL | 6 | 6 | 2 | 8.1 | 7.9 | YES | MED | SLI | NON | NON | LIT |
| DISNEYLAND | FL | 1 | 1 | 1 | 9 | 8.6 | YES | SHT | NON | NON | - | MOD |
| EUREKA | FL | 2 | 2 | 3 | 8 | 7.7 | YES | MED | NON | NON | NON | MOD |
| FLIRTATIOUS | FL | 2 | 2 | 2 | 7.8 | 8 | YES | MED | SLI | NON | NON | LIT |
| GENTLE ANNIE | FL | 1 | 2 | 2 | 7.8 | 7 | YES | MED | SLI | NON | NON | - |
| GRAND PRIZE | FL | 3 | 3 | 2 | 7.6 | 7 | BL | SHT | SLI | NON | NON | LIT |
| GREETINGS | FL | 1 | 1 | 2 | 7.5 | - | YES | MED | NON | NON | NON | MOD |
| HEAVEN ON EARTH | FL | 1 | 1 | 2 | 9.2 | 8.7 | YES | MED | NON | NON | NON | MOD |
| HOT COCOA | F | 16 | 23 | 2 | 7.6 | 7.6 | BL | MED | SLI | NON | NON | LIT |
| MIAMI MOON | FL | 2 | 2 | 3 | 8.4 | 7.6 | BL | SHT | SLI | SLI | NON | LIT |
| MODERN MAGIC | FL | 1 | 1 | 1 | 6 | 6 | - | MED | NON | NON | NON | NON |
| PASADENA STAR | FL | 2 | 3 | 2 | 7.4 | 7.6 | YES | MED | NON | SLI | NON | NON |
| PASSIONATE KISSES | FL | 5 | 7 | 2 | 8.6 | 7.7 | YES | MED | NON | NON | NON | NON |
| SIMPLY MARVELOUS! | FL | 2 | 2 | 3 | 8.3 | 7.9 | TAL | MED | SLI | NON | - | MOD |
| STAIRWAY TO HEAVEN | CLFL | 1 | 1 | 3 | 6.7 | 7 | BL | - | NON | NON | NON | NON |
| CHERRY PARFAIT | GR | 9 | 13 | 2 | 7.9 | 7.3 | YES | MED | SLI | NON | NON | LIT |
| HONEY DIJON | GR | 2 | 2 | 2 | 8.1 | 8.4 | BL | MED | SLI | NON | NON | NON |
| ALICIA | HT | 1 | 4 | 5 | 8 | 6 | YES | TAL | NON | NON | NON | - |
| BELLA' ROMA | HT | 3 | 3 | 2 | 7.1 | 8 | BL | MED | SLI | NON | NON | LIT |
| BETTY WHITE | HT | 1 | 1 | 2 | 6 | 6 | BL | SHT | NON | NON | NON | LIT |
| BRONZE STAR | HT | 1 | 1 | 1 | 7 | - | - | MED | MOD | NON | NON | HEA |
| BURNING DESIRE | HT | 1 | 1 | 5 | 6 | 7 | BL | SHT | MOD | NON | - | NON |
| CABANA | HT | 2 | 2 | 1 | 7.6 | 8.5 | NO | MED | SLI | SLI | NON | LIT |
| CAJUN MOON | HT | 2 | 5 | 2 | 7.3 | 8.5 | BL | MED | NON | NON | NON | NON |
| CAJUN SUNRISE | HT | 2 | 3 | 3 | 7.8 | 8.2 | BL | TAL | NON | NON | NON | LIT |
| CESAR E. CHAVEZ | HT | 3 | 4 | 2 | 7.1 | 7 | BL | MED | SLI | SLI | NON | LIT |
| FIREFIGHTER | HT | 5 | 6 | 1 | 8.1 | 7.7 | YES | TAL | NON | NON | NON | HEA |
| FRAGRANT KEEPSAKE | HT | 1 | 1 | 2 | 7 | 6 | BL | MED | SLI | NON | NON | HEA |
| HOME AND FAMILY | HT | 2 | 2 | 1 | 7.3 | 8.7 | BL | MED | SLI | NON | NON | MOD |
| HOT ROMANCE | HT | 1 | 1 | 1 | 6 | 6 | NO | SHT | SLI | NON | NON | LIT |
| KEY LARGO | HT | 2 | 3 | 2 | 7.8 | 7 | YES | MED | NON | NON | NON | LIT |
| LOVE AND PEACE | HT | 6 | 7 | 2 | 8.1 | 8.1 | BL | MED | SLI | NON | NON | LIT |
| LUSCIOUS | HT | 1 | 1 | 1 | 7 | 6 | - | MED | NON | NON | NON | NON |
| MARILYN MONROE | HT | 9 | 10 | 2 | 7.4 | 7.8 | BL | MED | SLI | SLI | NON | LIT |
| MEMORIAL DAY | HT | 12 | 17 | 2 | 7.8 | 7.9 | YES | MED | SLI | NON | NON | MOD |
| MOTHER'S ROSE | HT | 2 | 2 | 1 | 7.3 | - | BL | MED | SLI | SLI | NON | MOD |
| NEPTUNE | HT | 6 | 11 | 1 | 7.9 | 7.6 | BL | TAL | SLI | NON | NON | HEA |
| NINE ELEVEN | HT | 1 | 1 | 1 | 7.5 | 7 | - | TAL | NON | NON | NON | LIT |
| PETER MAYLE | HT | 2 | 2 | 1 | 7.5 | 7.6 | YES | TAL | SLI | NON | NON | MOD |
| POP WARNER | HT | 3 | 4 | 2 | 8.4 | 7.8 | YES | TAL | NON | NON | NON | LIT |
| RADIANT PERFUME | HT | 1 | 1 | 2 | 9.3 | 6.8 | YES | TAL | NON | NON | NON | HEA |
| RONALD REGAN | HT | 2 | 2 | 1 | 6.3 | - | BL | SHT | SLI | NON | NON | LIT |
| ROUGE ROYALE | HT | 1 | 1 | 2 | 7 | - | YES | TAL | SLI | NON | NON | HEA |
| WHISPER | HT | 3 | 5 | 2 | 7.3 | 7.3 | BL | MED | NON | NON | NON | NON |
| WILDFIRE | HT | 1 | 1 | 2 | 7 | 7 | YES | MED | NON | NON | - | LIT |
| ERIC TABARLY | LCI | 1 | 1 | 2 | 6.8 | 6.3 | YES | TAL | MOD | SLI | - | MOD |
| MALVERN HILLS | LCI | 2 | 2 | 1 | 8.6 | 8.8 | BL | SHT | SLI | SLI | NON | MOD |
| RAMBLIN RED | LCI | 1 | 1 | 2 | 6.2 | 6 | NO | SHT | MOD | NON | NON | MOD |
| ALIENA | M/FL | 2 | 3 | 2 | 7.3 | 7.8 | YES | TAL | NON | SLI | NON | LIT |
| ARISTOCRAT | MIN | 3 | 4 | 2 | 7 | 7.9 | BL | SHT | SLI | NON | NON | LIT |
| BABY BOOMER | MIN | 5 | 8 | 1 | 7.5 | 7.4 | YES | MED | NON | NON | NON | LIT |
| BEE'S KNEES | MIN | 5 | 10 | 1 | 8.2 | 8.6 | YES | MED | NON | NON | NON | NON |
| BEST FRIENDS | MIN | 1 | 1 | 2 | 6.9 | 8 | YES | SHT | SLI | NON | NON | - |
| BREATH OF SPRING | MIN | 3 | 3 | 2 | 7.3 | 7.8 | YES | MED | NON | NON | NON | NON |
| BUTTER CREAM | M/FL | 5 | 11 | 2 | 8.7 | 9.4 | YES | MED | NON | NON | NON | NON |
| CHARISMATIC | M/FL | 2 | 4 | 2 | 7.6 | 7.5 | YES | TAL | NON | NON | NON | NON |
| CLASS OF 73 | M/FL | 2 | 2 | 1 | 7 | 7.3 | YES | TAL | NON | SLI | NON | NON |
| CONUNDRUM | M/FL | 2 | 4 | 3 | 7.5 | 8.3 | YES | TAL | NON | SLI | NON | NON |
| DANNCING FLAME | MIN | 4 | 6 | 2 | 7.5 | 8.1 | YES | MED | NON | NON | NON | NON |
| DR JOHN DICKMAN | M/FL | 3 | 6 | 2 | 7.7 | 8.7 | YES | TAL | NON | NON | NON | NON |
| DORIS MORGAN | MIN | 7 | 13 | 2 | 8.2 | 7.6 | YES | TAL | NON | NON | NON | NON |
| ERUN ALONSO | MIN | 3 | 3 | 2 | 7.5 | 7.6 | YES | MED | NON | SLT | NON | LIT |
| FLIP FLOP | MIN | 1 | 1 | 1 | 6 | - | NO | SHT | NON | NON | NON | - |
| FOOLISH PLEASURE | M/F | 2 | 3 | 1 | 7.4 | 7.5 | - | MED | NON | NON | NON | NON |
| FRONT 'N' CENTER | MIN | 1 | 2 | 2 | 8 | 9 | YES | SHT | NON | NON | NON | NON |
| LIBERTY BELL | M/FL | 1 | 1 | 2 | 7.5 | 7.3 | - | MED | NON | SLI | NON | NON |
| MARIE JEANNETTE | MIN | 1 | 3 | 3 | 7.5 | 7.5 | YES | SHT | NON | NON | NON | NON |
| MEMPHIS KING | M/FL | 1 | 2 | 2 | 7.5 | 9 | YES | MED | MOD | NON | NON | NON |
| MERLOT | MIN | 5 | 9 | 3 | 7.1 | 7.2 | YES | MED | SLI | NON | NON | NON |
| NANCY JEAN | MIN | 1 | 1 | 2 | 7.7 | 7.5 | YES | TAL | NON | MOD | NON | NON |
| NEON COWBOY | MIN | 1 | 1 | 1 | 8.5 | 6 | - | MED | SLI | NON | NON | NON |
| NORWICH SWEETHEART | MIN | 11 | 21 | 2 | 8 | 7.9 | YES | MED | NON | NON | NON | MOD |
| OUR LITTLE SECRET | MIN | 1 | 1 | 2 | 6 | 6 | YES | MED | MOD | NON | NON | NON |
| PEACH DELIGHT | M/FL | 1 | 1 | 4 | 8.2 | 7.2 | YES | MED | NON | NON | NON | MOD |
| PICOTEE | MIN | 1 | 1 | 2 | 9.3 | - | YES | SHT | NON | NON | NON | LIT |
| PROVIDENCE | M/FL | 1 | 1 | 2 | 6.9 | 7 | YES | SHT | NON | NON | NON | NON |
| RED SCENTSATION | MIN | 3 | 3 | 2 | 7.5 | 7 | YES | MED | SLI | NON | NON | HEA |
| RUBY RUBY | MIN | 1 | 1 | 3 | 7.9 | 6 | YES | MED | SLI | NON | NON | HEA |
| SAM TRIVITT | MIN | 1 | 1 | 2 | 7 | 7.8 | YES | SHT | NON | NON | NON | NON |
| SANDY LUNDBERG | MIN | 1 | 1 | 1 | 7 | 7 | - | SHT | NON | NON | NON | NON |
| STARSHIP | M/FL | 1 | 4 | 2 | 8 | 6.8 | YES | SHT | NON | NON | NON | NON |
| SUBLIME | MIN | 3 | 5 | 2 | 6.7 | 8.2 | YES | MED | SLI | SLI | NON | LIT |
| SWEET ARLENE | M/FL | 1 | 1 | 1 | 7.5 | 7.3 | YES | MED | NON | NON | NON | MOD |
| SWEET DIANA | MIN | 4 | 4 | 2 | 8.1 | 8.2 | YES | SHT | SLI | NON | NON | NON |
| TAMMY DARLENE | MIN | 1 | 1 | 1 | 8.3 | 8 | YES | MED | NON | NON | NON | NON |
| TENNESSEE SUNRISE | M/FL | 1 | 2 | 1 | 7.5 | 7 | - | MED | NON | NON | NON | NON |
| TENNESSEE SUNSET | M/FL | 1 | 2 | 1 | 7 | 6 | - | MED | NON | NON | NON | NON |
| THIS IS THE DAY | MIN | 1 | 1 | 2 | 8.5 | 9 | YES | TAL | NON | NON | NON | NON |
| BE-BOP | SH | 4 | 5 | 2 | 8.2 | 7.5 | YES | TAL | SLI | NON | NON | LIT |
| BENJAMIN BRITTEN | SH | 1 | 1 | 1 | 7.9 | - | - | TAL | NON | NON | NON | LIT |
| BLUSHING KNOCK OUT | SH | 4 | 7 | 2 | 8.2 | 7.6 | BL | SHT | NON | NON | NON | NON |
| CAREFREE MARVEL | SH | 1 | 1 | 3 | 6 | - | BL | - | NON | NON | NON | - |
| CHARLES DARWIN | SH | 2 | 2 | 1 | 7.3 | - | YES | TAL | SLI | NON | NON | MOD |
| DISTANT THUNDER | SH | 1 | 1 | 1 | - | - | NO | MED | NON | NON | NON | - |
| DOTTIE LOUISE | SH | 1 | 3 | 2 | 7.6 | 7 | YES | MED | NON | SLI | NON | - |
| EZZY | HMULT | 1 | 3 | 10 | 8 | 6 | YES | TAL | NON | SLI | NON | - |
| FALSTAFF | SH | 3 | 3 | 2 | 7.6 | 8 | BL | MED | SLI | NON | NON | MOD |
| FIRECRACKER | SH | 1 | 1 | 1 | 8 | 7 | - | MED | NON | NON | NON | NON |
| FUNNY FACE | SH | 1 | 1 | 1 | 6 | 6 | - | MED | SLI | NON | NON | NON |
| HEART 'N' SOUL | SH | 2 | 3 | 3 | 8 | 6.5 | YES | TAL | SLI | NON | NON | MOD |
| LYNNIE | SH | 1 | 3 | 3 | 9.1 | 7.5 | YES | TAL | SLI | NON | NON | - |
| MIDNIGHT BLUE | SH | 8 | 9 | 2 | 7 | 6.5 | YES | MED | SLI | NON | NON | MOD |
| MISS ALICE | SH | 1 | 1 | 2 | 6 | 6 | BL | SHT | NON | NON | NON | MOD |
| PINK KNOCK OUT | SH | 3 | 3 | 1 | 8.4 | 7.4 | YES | SHT | NON | NON | NON | LIT |
| PRETTY IN PINK | SH | 1 | 1 | 1 | 8.5 | - | - | SHT | NON | NON | NON | LIT |
| RABBLE ROUSER | SH | 2 | 2 | 2 | 6 | 6 | BL | TAL | SLI | SLI | NON | NON |
| ROUTE 66 | SH | 1 | 2 | 2 | 7 | 7 | YES | TAL | SLI | SLI | NON | - |
| SPIRIT OF FREEDOM | SH | 1 | 4 | 2 | 9 | - | YES | TAL | SLI | NON | NON | HEA |
| STARRY NIGHT | SH | 3 | 4 | 2 | 9 | 7.8 | YES | MED | NON | NON | NON | LIT |
| STARS 'N' STRIPES | SH | 1 | 2 | 3 | 7 | - | NO | MED | NON | NON | NON | - |
| STARS 'N' STRIPES FOREVER | SH | 1 | 2 | 2 | 6 | 6 | NO | MED | NON | NON | NON | |
| THE MAYFLOWER | SH | 1 | 2 | 3 | 7 | 6 | YES | MED | SLI | SLI | NON | MOD |
| WHAT A PEACH | SH | 5 | 7 | 3 | 7.3 | 7 | YES | MED | NON | NON | NON | LIT |
| WILLIAM SHAKESPEARE 2000 | SH | 2 | 2 | 3 | 7.5 | - | YES | MED | NON | NON | NON | MOD |
| SPECIAL GROUP ABBAYE DE CLUNY | SH | 1 | 1 | 2 | 7.7 | - | BL | SHT | SLI | SLI | NON | HEA |
| ALBERTINE | LCI | 2 | 2 | 9 | 7.9 | 6.9 | YES | TAL | SLI | SLI | NON | MOD |
| AUNT HONEY | SH | 1 | 1 | 3 | 7.5 | 7.6 | YES | MED | SLI | SLI | NON | - |
| BABY LOVE | MIN | 1 | 2 | 5 | 7 | 7 | YES | SHT | SLI | SLI | NON | NON |
| CHARLES ALBANEL | HRG | 1 | 2 | 3 | 7 | - | YES | SHT | SLI | NON | NON | LIT |
| CHARLOTTE | SH | 1 | 1 | 4 | 9.1 | 7 | BL | TAL | NON | NON | NON | MOD |
| CUTHBERT GRANT | SH | 3 | 6 | 6 | 7 | 6.1 | BL | MED | SLI | NON | NON | LIT |
| FELLEMBERG | HCH | 1 | 2 | 12 | 7.8 | 7.5 | YES | TAL | SLI | SLI | NON | - |
| GHISLAINE DE FELIGONDE | HMULT | 1 | 2 | 10 | 8.3 | 7.9 | YES | TAL | NON | MOD | - | HEA |
| HENRY KELSEY | HKOR | 5 | 6 | 5 | 7.9 | 6.7 | YES | TAL | SLI | SLI | NON | LIT |
| INDIGO | F | 1 | 2 | 4 | 7 | 7 | YES | MED | SLI | SLI | NON | - |
| LAFTER | HT | 3 | 4 | 10 | 8 | 6.7 | YES | MED | SLI | SLI | NON | MOD |
| LOVELY FAIRY | POL | 1 | 5 | 2 | 8 | - | YES | SHT | NON | NON | NON | NON |
| MORDEN RUBY | SH | 4 | 15 | 4 | 7.9 | 7.3 | YES | MED | SLI | NON | NON | NON |
| NO. OF REPORTERS | 35 | |||||||||||
| TYPES OF ROSES | FL's | GR's | HT's | LCI's | M-M/FL | SH-OGR | SP-GR | TOTAL | ||||
| NO. OF VARIETIES: | 16 | 2 | 28 | 3 | 40 | 26 | 14 | 129 | ||||
| NO. OF REPORTS: | 53 | 11 | 77 | 4 | 95 | 53 | 26 | 319 | ||||
| NO. OF PLANTS: | 68 | 15 | 102 | 4 | 152 | 75 | 51 | 467 | ||||
| NONE | NON | |||||||||||
| SLIGHT | SLI | |||||||||||
| LIGHT | LIG | |||||||||||
| MODERATE | MOD | |||||||||||
| SEVERE | SEV | |||||||||||
| HEAVY | HEA | |||||||||||
| SHORT | SHT | |||||||||||
| MEDIUM | MED | |||||||||||
| TALL | TAL | |||||||||||
| YEARS | YRS | |||||||||||
| WINTER HARDY | WH | |||||||||||
| GARDEN RATING | GR | |||||||||||
| EXHIBITION RATING | ER | |||||||||||
| HEIGHT | HT | |||||||||||
| BLACKSPOT | BS | |||||||||||
| MILDEW | MD | |||||||||||
| RUST | R | |||||||||||
| FRAGRANCE | FRA | |||||||||||
| DON'T KNOW | DK | |||||||||||
| BORDERLINE | BL | |||||||||||
| ( - ) NOT CHECKED ON REPORT | ||||||||||||
| IF BOX WAS NOT CHECKED, DID NOT USE IN AVERAGING | ||||||||||||
Update by Sari Hou, March 31, 2006