| Variety | Type | Rpts | Gr | Er | Ht | Bs | Md | R | Frag | Wh | Plts |
| Brilliant Pink Iceberg | Fl | 4 | 7.6 | 6.5 | Med | Sli | Sli | Non | Lit | Yes | 4 |
| Cherry Lips | Fl | 1 | 8.3 | 8.3 | Sht | Sli | Sli | Non | Lit | Dk | 1 |
| Cotillion | Fl | 2 | 8.0 | 8.5 | Med | Non | Non | Non | Lit | Yes | 11 |
| Fabulos | Fl | 1 | 7.5 | 7.5 | Tal | Sli | Non | Non | Lit | Yes | 1 |
| Francois Rabelais | Fl | 2 | 6.9 | 7.0 | Med | Sli | Non | Non | Lit | Yes | 2 |
| Honey Bouquet | Fl | 1 | 8.0 | - | Sht | Non | Non | Non | Lit | Yes | 1 |
| Marmalade Skies | Fl | 5 | 7.8 | 7.7 | Med | Sli | Non | Non | Lit | Yes | 18 |
| Our Lady Of Guadalupe | Fl | 3 | 8.0 | 6.6 | Med | Non | Non | Non | Lit | Dk | 4 |
| Phab Gold | Fl | 1 | 6.0 | 6.1 | Med | Sli | Sli | Non | Lit | Dk | 1 |
| Princess Of Wales | Fl | 1 | 8.0 | - | Med | Non | Non | Non | Non | Dk | 1 |
| Royal Wedding | Fl | 2 | 8.4 | 8.5 | Med | Sli | Non | Non | Mod | Bl | 2 |
| Simply Marvelous! | Fl | 1 | 6.0 | 7.0 | Sht | Sli | Sli | Non | Lit | Bl | 1 |
| Sorbet Bouquet | Fl | 1 | 7.2 | - | Med | Non | Non | Non | Non | Dk | 2 |
| Stairway To Heaven | Cifi | 1 | 7.5 | 7.0 | Sht | Non | Non | Non | Lit | Dk | 1 |
| Tickles | Fl | 1 | 7.9 | 7.7 | Sht | Sli | Non | Non | - | Dk | 2 |
| Victorian Spice | Fl | 1 | 6.5 | 6.0 | Sht | Mod | Mod | Non | - | Yes | 1 |
| Crimson Bouquet | Gr | 7 | 7.7 | 7.0 | Med | Sli | Sli | Non | Lit | Yes | 22 |
| Glowing Peace | Gr | 2 | 8.4 | - | Tal | Mod | Mod | Mod | Mod | Bl | 21 |
| Sweet Valentine | Gr | 1 | 6.8 | - | Med | Non | Non | Non | Lit | Dk | 1 |
| Andrea Stelzer | Ht | 7 | 7.8 | 8.0 | Tal | Sli | Non | Non | Non | Yes | 9 |
| Aperitif | Ht | 1 | - | - | Med | Mod | Mod | Mod | Non | Yes | 1 |
| Barbra Streistand | Ht | 6 | 7.3 | 7.7 | Med | Sli | Non | Non | Mod | Bl | 10 |
| Better Homes And Gardens | Ht | 2 | 6.7 | 6.8 | Med | Sli | Sli | Non | Non | No | 2 |
| Diamond Jubilee | |||||||||||
| Bronze Star | Ht | 2 | 6.5 | 6.5 | Med | Sli | Non | Non | Lit | Bl | 2 |
| Burning Desire | Ht | 1 | 4.0 | - | Med | Non | Non | Non | Mod | Bl | 1 |
| Cajun Firelight | Ht | 1 | 5.0 | 5.0 | Med | Mod | Non | Non | Mod | Dk | 2 |
| Cesar E. Chavez | Ht | 13 | 7.0 | 5.7 | Med | Sli | Sli | Non | Lit | Yes | 8 |
| Cliché | Ht | 3 | 7.7 | 7.3 | Med | Sli | Sli | Non | Lit | Bl | 3 |
| Crowd Pleaser | Ht | 2 | 7.6 | 8.5 | Tal | Non | Non | Non | Non | Bl | 2 |
| Distant Sounds | Ht | 3 | 7.3 | 7.4 | Med | Non | Non | Non | Lit | Dk | 3 |
| Dream Orange | Ht | 1 | 7.3 | 5.0 | Sht | Sli | Non | Non | Lit | Yes | 1 |
| Dream Pink | Ht | 1 | 7.8 | 8.0 | Med | Mod | Non | Non | Non | Yes | 1 |
| Dream Yellow | Ht | 1 | 7.5 | 6.7 | Tal | Non | Non | Non | Lit | Yes | 1 |
| Gemini | Ht | 15 | 7.6 | 8.4 | Med | Sli | Non | Non | Lit | Bl | 43 |
| Ginger Hill | Ht | 1 | 6.8 | - | Med | Sli | - | - | Mod | No | 1 |
| Hoochie Koochie | Ht | 1 | 6.0 | 7.0 | Med | Mod | Mod | Non | Lit | No | 1 |
| Hot Princess | Ht | 2 | 7.6 | 8.4 | Tal | Non | Non | Non | Lit | Yes | 3 |
| Hotel California | Ht | 4 | 5.9 | 5.0 | Med | Mod | Sli | Non | Lit | Yes | 4 |
| Key Largo | Ht | 1 | 8.0 | 7.8 | Med | Non | Non | Non | Lit | Bl | 1 |
| Love And Peace | Ht | 11 | 7.7 | 7.9 | Med | Sli | Sli | Non | Lit | Bl | 35 |
| Lovers Lane | Ht | 11 | 7.1 | 7.5 | Tal | Non | Non | Non | Lit | Yes | 3 |
| Macho Man | Ht | 1 | 5.0 | - | Med | Sli | Sli | Non | Lit | Yes | 1 |
| Marilyn Monroe | Ht | 8 | 6.9 | 7.7 | Sht | Sli | Sli | Non | Lit | Bl | 16 |
| Mavrik | Ht | 1 | 6.5 | 8.1 | Med | Non | Non | Non | Non | Yes | 2 |
| Mellow Yellow | Ht | 10 | 7.6 | 6.7 | Med | Sli | Sli | Non | Lit | Bl | 10 |
| Michelangelo | Ht | 2 | 7.5 | 6.5 | Tal | Sli | Sli | Non | Non | Yes | 3 |
| Pearl | Ht | 6 | 7.4 | 7.6 | Med | Non | Non | Non | Non | Yes | 8 |
| Pearl Essance | Ht | 3 | 7.3 | 7.6 | Med | Sli | Non | Non | Mod | Yes | 5 |
| Rose Rhapsody | Ht | 1 | 8.0 | 7.0 | Tal | Non | Non | Non | Mod | Yes | 1 |
| Scent-Sation | Ht | 1 | 6.0 | 6.0 | Med | Mod | Mod | - | Lit | Dk | 1 |
| Soutine | Ht | 1 | 7.5 | 7.9 | Sht | Sli | - | - | Lit | Yes | 3 |
| Sultry | Ht | 2 | 8.0 | 7.5 | Med | Sli | Sli | - | Lit | Yes | 3 |
| Twenty First Century | Ht | 1 | 7.0 | - | Med | - | - | - | - | No | 1 |
| Vandela | Ht | 1 | 7.5 | 8.1 | Med | Non | Non | Non | Non | Dk | 1 |
| All Ablaze | Lci | 3 | 6.3 | 6.5 | Med | Sli | Non | Non | Non | Bl | 4 |
| New Hampshire | Lci | 1 | 9.0 | 7.5 | Tal | Non | Non | Non | Lit | Yes | 3 |
| Rambling Red | Lci | 1 | - | - | - | - | - | - | - | Dk | 1 |
| The Impressionist | Lci | 1 | 8.0 | 7.5 | Med | Sli | Non | Non | Mod | Yes | 1 |
| Aliena | M/Fl | 1 | 7.8 | 8.3 | Sht | Non | Non | Non | Lit | Dk | 1 |
| Arcanum | Min | 1 | 8.0 | 8.0 | Med | Non | Non | Non | Non | Yes | 1 |
| Carolina Lady | Min | 2 | 7.2 | 7.8 | Med | Sli | Non | Non | Lit | Yes | 2 |
| Constellation | Min | 5 | 7.7 | 7.3 | Med | Non | Non | Non | Mod | Yes | 6 |
| Dancing Flame | Min | 1 | 7.3 | 7.0 | Med | Sli | Non | Non | Non | Dk | 1 |
| Gala | Min | 1 | 7.7 | 7.0 | Med | Non | Non | Non | Non | Yes | 1 |
| Gizmo | Min | 4 | 7.7 | 7.3 | Med | Sli | Non | Non | Non | Yes | 4 |
| Hide | Min | 5 | 8.0 | 8.0 | Med | Non | Non | Non | Lit | Yes | 12 |
| Jilly Jewel | Min | 6 | 7.9 | 7.9 | Med | Non | Non | Non | Lit | Yes | 8 |
| Knick Knack | Min | 1 | 8.0 | 7.0 | Sht | Non | Non | Non | Non | Yes | 1 |
| Lady E'owyn | M/Fl | 1 | 7.0 | 7.0 | Tal | Mod | Sli | Non | Non | Bl | 1 |
| Laura's Laughter | Min | 1 | 5.0 | 4.0 | Sht | Sli | Non | Non | Non | Bl | 1 |
| Merlot | Min | 5 | 7.6 | 7.5 | Med | Non | Non | Non | Non | Yes | 10 |
| Michel Chotel | Min | 3 | 7.4 | 7.8 | Med | Non | Non | Non | Non | Yes | 4 |
| Montana | Min | 1 | 8.0 | 7.5 | Sht | Sli | Non | Non | Lit | Yes | 1 |
| Peach Delight | M/Fl | 3 | 7.4 | 7.4 | Med | Non | Non | Non | Mod | Yes | 6 |
| Ralph Moore | Min | 3 | 7.4 | 7.2 | Med | Sli | Non | Non | Non | Yes | 4 |
| Roxie | M/Fl | 1 | 8.0 | 8.0 | Med | Sli | Non | Non | Lit | Yes | 3 |
| Ruby | Min | 3 | 7.5 | 7.3 | Med | Non | Non | Non | Non | Yes | 4 |
| Ruby Baby | Min | 3 | 7.8 | 8.0 | Med | Sli | Non | Non | Lit | Yes | 4 |
| Soroptimist International | Min | 5 | 7.6 | 7.6 | Med | Non | Non | Non | Non | Yes | 6 |
| Sweet Diana | Min | 2 | 7.4 | 7.9 | Med | Sli | Sli | Non | Non | Yes | 12 |
| Y2K | Min | 1 | 6.8 | - | Sht | Sli | - | - | - | Yes | 1 |
| Beauty Of Leafland | Ogr | 1 | 9.0 | 5.5 | Tal | Sli | Non | Non | - | Yes | 2 |
| Camridge | Sh | 1 | 7.9 | - | - | Mod | - | - | - | Yes | 1 |
| Carefree Sunshine | Sh | 5 | 7.4 | 6.5 | Med | Sli | Sli | Non | Non | Yes | 5 |
| Ezzy | Ogr | 1 | 7.7 | 7.7 | Tal | Sli | Non | Non | - | Yes | 3 |
| Falstaff | Sh | 1 | 7.7 | - | Med | Non | Non | Non | Mod | Dk | 1 |
| Fire Meidiland | Sh | 1 | 8.5 | 6.5 | Sht | Non | Non | Non | Non | Yes | 5 |
| Friends Forever | Sh | 1 | 8.5 | 6.5 | Tal | Sli | Non | Non | Mod | Yes | 4 |
| Geoff Hamilton | Sh | 3 | 7.9 | 8.0 | Med | Non | Non | Non | Mod | Dk | 3 |
| Heart 'N' Soul | Sh | 3 | 7.7 | 6.5 | Med | Sli | Sli | Non | Non | Yes | 3 |
| Irene's Delight | Sh | 1 | 8.0 | 7.5 | Sht | Non | Non | Non | - | Yes | 2 |
| Knockout | Sh | 11 | 8.9 | 7.3 | Med | Non | Non | Non | Non | Yes | 21 |
| Lemon Zest | Sh | 1 | 8.7 | - | Sht | Non | Non | Non | Lit | Dk | 1 |
| Long Tall Sally | Sh | 2 | 7.3 | 6.5 | Tal | Sli | Sli | Sli | Mod | Yes | 4 |
| Monticello | Sh | 1 | 9.3 | 7.8 | Sht | Non | Non | Non | Non | Yes | 4 |
| Outta The Blue | Sh | 6 | 8.1 | 7.0 | Med | Sli | Sli | Non | Mod | Yes | 10 |
| Pual Bocuse | Sh | 1 | 5.0 | 5.0 | Med | Non | Non | Non | Lit | No | 1 |
| Ruby Meidiland | Sh | 2 | 7.5 | 5.5 | Sht | Sli | Sli | Non | Non | Yes | 3 |
| Star Of The Nile | Sh | 1 | 6.8 | - | Med | Non | Non | Non | Mod | Bl | 1 |
| Starry Night | Sh | 5 | 8.4 | 7.1 | Sht | Sli | Non | Non | Non | Yes | 25 |
| Teasing Georgia | Sh | 1 | 5.0 | 5.0 | Med | Sli | Sli | Non | Mod | Dk | 1 |
| Trees Of The D'urbervilles | Sh | 2 | 8.0 | 8.0 | Tal | Sli | Non | Non | Mod | Dk | 2 |
| What A Peach | Sh | 4 | 7.9 | 7.3 | Med | Sli | Non | Non | Lit | Yes | 4 |
| William Shakespeare 2000 | Sh | 1 | 6.9 | 7.0 | Med | Sli | Sli | Non | Lit | Dk | 1 |
| No. Of Reporters: 35 | Ht's | Gr's | Fl's | M/M-Fl | Sh/Ogr | Lci's | Total | ||||
| No. oOf Varieties: | 36 | 3 | 16 | 23 | 23 | 4 | 105 | ||||
| No. Of Reports: | 109 | 10 | 28 | 59 | 55 | 6 | 267 | ||||
| No. Of Plants | 192 | 44 | 53 | 94 | 113 | 9 | 505 | ||||
| None | Non | Winter Har | Wh | Medium | Med | ||||||
| Slight | Sli | Garden Ra | Gr | Tall | Tal | ||||||
| Moderate | Lig | Exhibition | Er | Borderline | Bl | ||||||
| Severe | Mod | Height | Ht | Fragrance | Frag | ||||||
| Heavy | Sev | Blackspot | Bs | Don't Kno | Dk | ||||||
| Rust | Hea | Mildew | Md | Short | Sht | ||||||
| R | - not che | ||||||||||
| Typing: Richard Kristoff |
Update by Sari Hou, January 30, 2005